Price (FOB): On Request
| Stock No | 19491 |
|---|---|
| Make | VOLVO |
| Model | XC40 |
| Grade | T4 AWD Momentum 4WD |
| Chassis No | YV1XZACMCK2076464 |
| Year / Month | 2018 / November |
| Mileage (KM) | 55359 |
| Engine Size C/C | 1960 |
| Fuel | Petrol |
| Transmission | Auto |
| Exterior Color | GRAY |
| Steering | RHD |
| Features | Power Steering, Power Window, Air Bag, ABS, Alloy Wheel, Leather Seat, TV/NAVI, Air Conditioning |
| Other Option | |
| Remarks |